圣戈班Saint-Gobain Tygon E-3603管产品特点:
l 圣戈班Saint-Gobain Tygon E-3603管,无色透明,抗裂抗疲劳,耐磨损,光滑内壁防止堆积,无邻苯二甲酸盐的设计。
l 工作温度:-46至74度
l 硬度:56A
l 符合:NSF-51、3A 、FDA认证
l 所有管子以美国圣戈班Sanit-Gobain出厂英制尺寸为准,不同软管内径\外径\壁厚约有±(0.002"至0.005")公差,换算的公制尺寸略有偏差。请致电上碧仪器咨询。
上碧仪器 | 英制:内径×外径×壁厚 | 公制mm |
0.005"×0.075"×0.035" | 0.13×1.93×0.9 | |
0.008"×0.078"×0.035" | 0.19×1.98×0.9 | |
0.01"×0.08"×0.035" | 0.25×2.05×0.9 | |
0.015"×0.085"×0.035" | 0.38×2.18×0.9 | |
0.017"×0.087"×0.035" | 0.44×2.24×0.9 | |
0.02"×0.09"×0.035" | 0.51×2.31×0.9 | |
0.022"×0.092"×0.035" | 0.57×2.37×0.9 | |
0.025"×0.095"×0.035" | 0.64×2.44×0.9 | |
0.03"×0.096"×0.033" | 0.76×2.46×0.85 | |
0.035"×0.101"×0.033" | 0.89×2.59×0.85 | |
0.037"×0.103"×0.033" | 0.95×2.65×0.85 | |
0.04"×0.106"×0.033" | 1.02×2.72×0.85 | |
0.045"×0.111"×0.033" | 1.14×2.84×0.85 | |
0.048"×0.114"×0.033" | 1.22×2.92×0.85 | |
0.051"×0.117"×0.033" | 1.3×3×0.85 | |
0.056"×0.122"×0.033" | 1.42×3.12×0.85 | |
0.06"×0.126"×0.033" | 1.52×3.22×0.85 | |
0.065"×0.131"×0.033" | 1.65×3.35×0.85 | |
0.069"×0.135"×0.033" | 1.75×3.45×0.85 | |
0.073"×0.139"×0.033" | 1.85×3.55×0.85 | |
0.081"×0.147"×0.033" | 2.06×3.76×0.85 | |
0.09"×0.156"×0.033" | 2.29×3.96×0.85 | |
0.1"×0.166"×0.033" | 2.54×4.24×0.85 | |
0.11"×0.176"×0.033" | 2.79×4.47×0.85 | |
0.125×0.191×0.033 | 3.17×4.87×0.85 | |
ACF00001 | 1/32"×3/32"×1/32" | 0.8×2.4×0.8mm |
ACF00002 | 1/16"×1/8"×1/32" | 1.6×3.2×0.8mm |
ACF00003 | 1/16"×3/16"×1/16" | 1.6×4.8×1.6mm |
ACF00004 | 3/32"×5/32"×1/32" | 2.4×4×0.8mm |
ACF00005 | 3/32"×7/32"×1/16" | 2.4×5.6×1.6mm |
ACF00006 | 1/8"×3/16"×1/32" | 3.2×4.8×0.8mm |
ACF00007 | 1/8"×1/4"×1/16" | 3.2×6.4×1.6mm |
ACF00009 | 5/32"×7/32"×1/32" | 4×5.6×0.8mm |
ACF00010 | 5/32"×9/32"×1/16" | 4×7.2×1.6mm |
ACF00011 | 3/16"×1/4"×1/32" | 4.8×6.4×0.8mm |
ACF00012 | 3/16"×5/16"×1/16" | 4.8×7.9×1.6mm |
ACF00013 | 3/16"×3/8"×3/32" | 4.8×9.5×2.4mm |
ACF00014 | 3/16"×7/16"×1/8" | 4.8×11.1×3.2mm |
ACF00016 | 1/4"×5/16"×1/32" | 6.4×7.9×0.8mm |
ACF00017 | 1/4"×3/8"×1/16" | 6.4×9.5×1.6mm |
ACF00018 | 1/4"×7/16"×3/32" | 6.4×11.1×2.4mm |
ACF00019 | 1/4"×1/2"×1/8" | 6.4×12.7×3.2mm |
ACF00022 | 5/16"×7/16"×1/16" | 7.9×11.1×1.6mm |
ACF00023 | 5/16"×1/2"×3/32" | 7.9×12.7×2.4mm |
ACF00024 | 5/16"×9/16"×1/8" | 7.9×14.3×3.2mm |
ACF00025 | 5/16"×5/8"×5/32" | 7.9×15.9×4mm |
ACF00027 | 3/8"×1/2"×1/16" | 9.5×12.7×1.6mm |
ACF00028 | 3/8"×9/16"×3/32" | 9.5×14.3×2.4mm |
ACF00029 | 3/8"×5/8"×1/8" | 9.5×15.9×3.2mm |
ACF00032 | 7/16"×9/16"×1/16" | 11.1×14.3×1.6mm |
ACF00033 | 7/16"×5/8"×3/32" | 11.1×15.9×2.4mm |
ACF00034 | 7/16"×11/16"×1/8" | 11.1×17.5×3.2mm |
ACF00036 | 1/2"×5/8"×1/16" | 12.7×15.9×1.6mm |
ACF00037 | 1/2"×11/16"×3/32" | 12.7×17.5×2.4mm |
ACF00038 | 1/2"×3/4"×1/8" | 12.7×19×3.2mm |
ACF00039 | 1/2"×13/16"×5/32" | 12.7×20.7×4mm |
ACF00041 | 9/16"×3/4"×3/32" | 14.3×19×2.4mm |
ACF00042 | 9/16"×13/16"×1/8" | 14.3×20.7×3.2mm |
ACF00045 | 5/8"×13/16"×3/32" | 15.9×20.7×2.4mm |
ACF00046 | 5/8"×7/8"×1/8" | 15.9×22.2×3.2mm |
ACF00047 | 5/8"×15/16"×5/32" | 15.9×23.8×4mm |
ACF00050 | 11/16"×7/8"×3/32" | 17.5×22.2×2.4mm |
ACF00053 | 3/4"×1"×1/8" | 19×25.4×3.2mm |
ACF00054 | 3/4"×1-1/16"×5/32" | 19×27×4mm |
ACF00055 | 3/4"×1-1/8"×3/16" | 19×28.6×4.8mm |
ACF00057 | 3/4"×1-1/4"×1/4" | 19×31.8×6.4mm |
ACF00059 | 7/8"×1-1/8"×1/8" | 22.2×28.6×3.2mm |
ACF00060 | 7/8"×1-3/16"×5/32" | 22.2×30.2×4mm |
ACF00062 | 1"×1-1/4"×1/8" | 25.4×31.8×3.2mm |
ACF00064 | 1"×1-3/8"×3/16" | 25.4×35×4.8mm |
ACF00065 | 1"×1-1/2"×1/4" | 25.4×38.1×6.4mm |
ACF00068 | 1-1/8"×1-1/2"×3/16" | 28.6×38.1×4.8mm |
ACF00069 | 1-1/4"×1-1/2"×1/8" | 31.8×38.1×3.2mm |
ACF00070 | 1-1/4"×1-5/8"×3/16" | 31.8×41.3×4.8mm |
ACF00073 | 1-1/2"×1-7/8"×3/16" | 38.1×47.6×4.8mm |
ACF00074 | 1-1/2"×2"×1/4" | 38.1×50.8×6.4mm |
ACF00076 | 1-3/4"×2-1/4"×1/4" | 44.4×57.2×6.4mm |
ACF05078 | 2"×2-1/2"×1/4" | 50.8×63.5×6.4 |
ACF1S1502 | 2×4×1mm | |
ACF1S1517 | 3×5×1mm | |
ACF1S1518 | 4×6×1mm | |
ACF1S1503 | 5×8×1.5mm | |
ACF1S1504 | 6×9×1.5mm | |
ACF1S1506 | 8×12×2mm |
货号 | 圣戈班Saint-Gobain Tygon E-3603管 内径×外径×壁厚(上碧仪器) | 价格 |
ACF00001 | Tygon E-3603管,0.8×2.4×0.8mm,15米 | ¥88元 |
ACF00001 | Tygon E-3603管,1/32"×3/32"×1/32",15米 | ¥138元 |
ACF00002 | Tygon E-3603管,1/16"×1/8"×1/32",15米 | ¥225元 |
ACF00003 | Tygon E-3603管,1/16"×3/16"×1/16",15米 | ¥558元 |
ACF00004 | Tygon E-3603管,3/32"×5/32"×1/32",15米 | ¥284元 |
ACF00005 | Tygon E-3603管,3/32"×7/32"×1/16",15米 | ¥710元 |
ACF00006 | Tygon E-3603管,1/8"×3/16"×1/32",15米 | ¥347元 |
ACF00007 | Tygon E-3603管,1/8"×1/4"×1/16",15米 | ¥836元 |
ACF00009 | Tygon E-3603管,5/32"×7/32"×1/32",15米 | ¥433元 |
ACF00010 | Tygon E-3603管,5/32"×9/32"×1/16",15米 | ¥990元 |
ACF00011 | Tygon E-3603管,3/16"×1/4"×1/32",15米 | ¥486元 |
ACF00012 | Tygon E-3603管,3/16"×5/16"×1/16",15米 | ¥1163元 |
ACF00013 | Tygon E-3603管,3/16"×3/8"×3/32",15米 | ¥1876元 |
ACF00014 | Tygon E-3603管,3/16"×7/16"×1/8",15米 | ¥2569元 |
ACF00016 | Tygon E-3603管,1/4"×5/16"×1/32",15米 | ¥600元 |
ACF00017 | Tygon E-3603管,1/4"×3/8"×1/16",15米 | ¥1410元 |
ACF00018 | Tygon E-3603管,1/4"×7/16"×3/32",15米 | ¥2281元 |
ACF00019 | Tygon E-3603管,1/4"×1/2"×1/8",15米 | ¥2759元 |
ACF00022 | Tygon E-3603管,5/16"×7/16"×1/16",15米 | ¥1634元 |
ACF00023 | Tygon E-3603管,5/16"×1/2"×3/32",15米 | ¥2386元 |
ACF00024 | Tygon E-3603管,5/16"×9/16"×1/8",15米 | ¥2873元 |
ACF00025 | Tygon E-3603管,5/16"×5/8"×5/32",15米 | ¥4159元 |
ACF00027 | Tygon E-3603管,3/8"×1/2"×1/16",15米 | ¥1898元 |
ACF00028 | Tygon E-3603管,3/8"×9/16"×3/32",15米 | ¥2454元 |
ACF00029 | Tygon E-3603管,3/8"×5/8"×1/8",15米 | ¥3551元 |
ACF00032 | Tygon E-3603管,7/16"×9/16"×1/16",15米 | ¥2241元 |
ACF00033 | Tygon E-3603管,7/16"×5/8"×3/32",15米 | ¥2774元 |
ACF00034 | Tygon E-3603管,7/16"×11/16"×1/8",15米 | ¥3914元 |
ACF00036 | Tygon E-3603管,1/2"×5/8"×1/16",15米 | ¥2310元 |
ACF00037 | Tygon E-3603管,1/2"×11/16"×3/32",15米 | ¥3208元 |
ACF00038 | Tygon E-3603管,1/2"×3/4"×1/8",15米 | ¥4386元 |
ACF00039 | Tygon E-3603管,1/2"×13/16"×5/32",15米 | ¥5473元 |
ACF00041 | Tygon E-3603管,9/16"×3/4"×3/32",15米 | ¥3447元 |
ACF00042 | Tygon E-3603管,9/16"×13/16"×1/8",15米 | ¥4589元 |
ACF00045 | Tygon E-3603管,5/8"×13/16"×3/32",15米 | ¥3826元 |
ACF00046 | Tygon E-3603管,5/8"×7/8"×1/8",15米 | ¥4992元 |
ACF00047 | Tygon E-3603管,5/8"×15/16"×5/32",15米 | ¥6114元 |
ACF00050 | Tygon E-3603管,11/16"×7/8"×3/32",15米 | ¥4156元 |
ACF00053 | Tygon E-3603管,3/4"×1"×1/8",15米 | ¥5638元 |
ACF00054 | Tygon E-3603管,3/4"×1-1/16"×5/32",15米 | ¥7100元 |
ACF00055 | Tygon E-3603管,3/4"×1-1/8"×3/16",15米 | ¥8800元 |
ACF00057 | Tygon E-3603管,3/4"×1-1/4"×1/4",15米 | ¥12516元 |
ACF00059 | Tygon E-3603管,7/8"×1-1/8"×1/8",15米 | ¥6276元 |
ACF00060 | Tygon E-3603管,7/8"×1-3/16"×5/32",15米 | ¥8056元 |
ACF00062 | Tygon E-3603管,1"×1-1/4"×1/8",15米 | ¥7055元 |
ACF00064 | Tygon E-3603管,1"×1-3/8"×3/16",15米 | ¥11141元 |
ACF00065 | Tygon E-3603管,1"×1-1/2"×1/4",15米 | ¥15630元 |
ACF00068 | Tygon E-3603管,1-1/8"×1-1/2"×3/16",15米 | ¥12326元 |
ACF00069 | Tygon E-3603管,1-1/4"×1-1/2"×1/8",15米 | ¥8604元 |
ACF00070 | Tygon E-3603管,1-1/4"×1-5/8"×3/16",15米 | ¥13416元 |
ACF00073 | Tygon E-3603管,1-1/2"×1-7/8"×3/16",15米 | ¥15826元 |
ACF00074 | Tygon E-3603管,1-1/2"×2"×1/4",15米 | ¥21877元 |
ACF00076 | Tygon E-3603管,1-3/4"×2-1/4"×1/4",15米 | ¥24572元 |
ACF00078 | Tygon E-3603管,2"×2-1/2"×1/4",15米 | ¥29249元 |
ACF1S1502 | Tygon E-3603公制管,2×4×1mm,15米 | ¥405元 |
ACF1S1517 | Tygon E-3603公制管,3×5×1mm,15米 | ¥529元 |
ACF1S1518 | Tygon E-3603公制管,4×6×1mm,15米 | ¥620元 |
ACF1S1503 | Tygon E-3603公制管,5×8×1.5mm,15米 | ¥1245元 |
ACF1S1504 | Tygon E-3603公制管,6×9×1.5mm,15米 | ¥1389元 |
ACF1S1506 | Tygon E-3603公制管,8×12×2mm,15米 | ¥2216元 |
ACF00015 | Tygon E-3603真空管,3/16"×9/16"×3/16",15米 | ¥5671元 |
ACF00020 | Tygon E-3603真空管,1/4"×5/8"×3/16",15米 | ¥6155元 |
ACF00030 | Tygon E-3603真空管,3/8"×7/8"×1/4",15米 | ¥10195元 |
ACF00040 | Tygon E-3603真空管,1/2"×1-1/8"×5/16",15米 | ¥13276元 |
ACF00049 | Tygon E-3603真空管,5/8"×1-3/8"×3/8",15米 | ¥19241元 |
ACF00058 | Tygon E-3603真空管,3/4"×1-1/2"×3/8",15米 | ¥20394元 |
ACF00066 | Tygon E-3603真空管,1"×2"×1/2",15米 | ¥38481元 |
上碧仪器长期备有圣戈班Saint-Gobain管现货库存
圣戈班Saint-Gobain Tygon 3350铂金硅胶管、圣戈班Saint-Gobain C-flex管
圣戈班Saint-Gobain Tygon E-3603管、圣戈班Saint-Gobain Tygon LMT-55管
圣戈班Saint-Gobain Pharmed BPT管
圣戈班Saint-Gobain Norprene A-60-G管、圣戈班Saint-Gobain Norprene A-60-F管
圣戈班Saint-Gobain F-5500-A氟橡胶管
圣戈班Saint-Gobain Tygon 2475管、圣戈班Saint-Gobain Tygon chemical管